<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science is the belief in the ignorance of experts</title>
	<atom:link href="http://science.scioli.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://science.scioli.com</link>
	<description>Resources for M.E.T. &#039;Mike&#039; Scioli&#039;s science courses</description>
	<lastBuildDate>Wed, 22 Feb 2012 00:43:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Goodbye, Ecnomiohyla rabborum, we hardly knew ye.</title>
		<link>http://science.scioli.com/2012/02/21/goodbye-ecnomiohyla-rabborum-we-hardly-knew-ye/</link>
		<comments>http://science.scioli.com/2012/02/21/goodbye-ecnomiohyla-rabborum-we-hardly-knew-ye/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:43:13 +0000</pubDate>
		<dc:creator>sciencemindedguy</dc:creator>
				<category><![CDATA[ENSP News]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[invasive species]]></category>

		<guid isPermaLink="false">http://science.scioli.com/?p=189</guid>
		<description><![CDATA[Ecnomiohyla rabborum, Rabb&#8217;s fringe-limbed tree frog, is one step closer to absolute extinction. The species was discovered in Panama in 2005 but had not been observed in the wild since 2007. I say absolute extinction because, for all intents and purposes, the species has been extinct since 2008. Two males in Atlanta are all that remained [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><img class="alignnone size-large wp-image-191" style="border-style: initial; border-color: initial;" title="rabbs_fringe_limbed_treefrog_ecnomiohyla_rabborum_brad_wilson_(1600x1067)" src="http://science.scioli.com/files/2012/02/rabbs_fringe_limbed_treefrog_ecnomiohyla_rabborum_brad_wilson_1600x1067-1024x682.jpg" alt="" width="470" height="313" /></p>
<p><em><em>Ecnomiohyla rabborum</em>,</em> Rabb&#8217;s fringe-limbed tree frog, is one step closer to absolute extinction. The species was discovered in Panama in 2005 but had not been observed in the wild since 2007.</p>
<p>I say absolute extinction because, for all intents and purposes, the species has been extinct since 2008. Two males in Atlanta are all that remained of the species.</p>
<p>Unfortunately, Zoo Atlanta <a title="Zoo Atlanta announces death of one of two surviving Rabb's fringe-limbed tree frogs" href="http://www.zooatlanta.org/home/animals/amphibians/rabbs_fringe_limbed_treefrog" target="_blank">announced</a> that the male in its care suffered a decline in health and was euthanized last Friday. The sole surviving representative of this species is housed at the Atlanta Botanical Gardens.</p>
<p>The cause of the extinction was not the destruction of its habitat to supply our lust for timber and paper products. Nor was the tree frog over-harvesting for the pet trade. Rather, the direct agent of its demise was an amphibian-exterminating fungus that goes by the name of <em>Batrachochytrium dendrobatidis</em>.</p>
<p>The fungus, specifically a chytrid, arrived in the tree frog&#8217;s habitat in 2006. There is some speculation that the fungus has been spread around the globe with the African clawed frog, <em>Xenopus laevis</em>. Forty-three amphibian species in Latin America and 93 amphibian species globally have suffered declines due to <em>B. dendrobatidis</em> infection[1].</p>
<p>Amphibian species across the globe at at risk. As of 2004, 427 amphibian species (7.4%) are on the brink of extinction. By contrast, 179 bird species (1.8%) and184 mammalian species (3.8%) are in similar trouble [2].</p>
<p>[1] Speare R., and L. Berger. 2000. Global distribution of chytridiomycosis in amphibians.</p>
<p>http://www.jcu.edu.au/school/phtm/PHTM/frogs/chyglob.htm</p>
<p><a href="http://www.zooatlanta.org/home/animals/amphibians/rabbs_fringe_limbed_treefrog">[</a>2] Stuart, S.N. et al. 2004. Status and trends of amphibian declines and extinctions worldwide. Science 306:1783-1786.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://science.scioli.com/2012/02/21/goodbye-ecnomiohyla-rabborum-we-hardly-knew-ye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second class participation write-up</title>
		<link>http://science.scioli.com/2012/02/21/second-class-participation-write-up/</link>
		<comments>http://science.scioli.com/2012/02/21/second-class-participation-write-up/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:20:21 +0000</pubDate>
		<dc:creator>sciencemindedguy</dc:creator>
				<category><![CDATA[ENSP Announcements]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Spring 2012]]></category>

		<guid isPermaLink="false">http://science.scioli.com/?p=186</guid>
		<description><![CDATA[Due Thursday 2012-02-24 Reminder : These short write-ups contribute to your class participation grade. If you miss the class that these are assigned then you should not turn them in. Don&#8217;t sweat it if you miss one. There will be plenty of these through the semester and I&#8217;ll drop the lowest one. 1) In two [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Due Thursday 2012-02-24</p>
<p>Reminder : These short write-ups contribute to your class participation grade. If you miss the class that these are assigned then you should not turn them in.</p>
<p>Don&#8217;t sweat it if you miss one. There will be plenty of these through the semester and I&#8217;ll drop the lowest one.</p>
<p>1) In two pages &#8211; maximum &#8211; of double-spaced 12-point type, find a mutualism (+,+) or commensalism (+,0) that appeals to your interests. Choose one that is not covered in lecture or in the text.</p>
<p>Describe this interspecific relationship as fully as you are able and explain why it is what it is.</p>
<p>I&#8217;d suggest four references sources. No more than one should be a wikipedia entry. Cite your references in the text (so that I know which source(s) provide information to which paragraph(s)). Provide full bibliographic citations on a separate sheet of paper.</p>
<p>2) In one or two sentences, explain the population distribution of the orangutan. I.e., it is randomly dispersed in its habitat? Or is it over- or under-dispersed? Provide a brief &#8211; on or two sentences &#8211; explanation for the dispersion patttern.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.scioli.com/2012/02/21/second-class-participation-write-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endemism in Madagascar</title>
		<link>http://science.scioli.com/2012/02/15/endemism-in-madagascar/</link>
		<comments>http://science.scioli.com/2012/02/15/endemism-in-madagascar/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:44:52 +0000</pubDate>
		<dc:creator>sciencemindedguy</dc:creator>
				<category><![CDATA[ENSP News]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[endemism]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[reptile]]></category>

		<guid isPermaLink="false">http://science.scioli.com/?p=178</guid>
		<description><![CDATA[&#160; An article by Glaw et al. (2012) in the Public Library of Science reveals the discovery of several of the smallest amniotes yet observed &#8230; tiny chameleons in the genus Brookesia. Madagascar, home to the Malagasy Republic, is considered to be one of the world&#8217;s most important biodiversity hotspots. The overwhelming majority of the species there are [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />&nbsp;</p>
<p>An article by Glaw et al. (2012) in the <a title="PLoS One" href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0031314" target="_blank">Public Library of Science</a> reveals the discovery of several of the smallest amniotes yet observed &#8230; tiny chameleons in the genus <em>Brookesia</em>.</p>
<p><a title="Wikipedia : Madagascar" href="http://en.wikipedia.org/wiki/Madagascar" target="_blank">Madagascar</a>, home to the Malagasy Republic, is considered to be one of the world&#8217;s most important biodiversity hotspots. The overwhelming majority of the species there are endemic, i.e., found there and nowhere else.</p>
<p>Unfortunately, The Malagasy Republic is in a serious financial mire. The population of 21.9 million (mid-year 2011) has a <em>per capita</em> gross domestic product (GDP) of $438. 90% of the population lives on less than $2 per day. 69% of the population lives on less than $1 per day (THEIR measure of the poverty threshold).</p>
<p>When your ability to keep your family from starvation is pitted against the national need to preserve the endemic biodiversity, in my experience, eating wins every time.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://science.scioli.com/files/2012/02/worlds_smallest_chameleon_-_cropped_again.png" target="_blank"><img class="wp-image-179 aligncenter" title="worlds_smallest_chameleon_-_cropped_again" src="http://science.scioli.com/files/2012/02/worlds_smallest_chameleon_-_cropped_again.png" alt="" width="410" height="248" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://science.scioli.com/2012/02/15/endemism-in-madagascar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Ambassadors Program</title>
		<link>http://science.scioli.com/2012/02/15/green-ambassadors-program/</link>
		<comments>http://science.scioli.com/2012/02/15/green-ambassadors-program/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:06:19 +0000</pubDate>
		<dc:creator>sciencemindedguy</dc:creator>
				<category><![CDATA[ENSP Announcements]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[SCIE Announcements]]></category>
		<category><![CDATA[Science in Perspective]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://science.scioli.com/?p=170</guid>
		<description><![CDATA[Jacqueline Jacot, is leading the Green Ambassadors Program in the student residence halls. The program aims to : Educate students about sustainability, especially sustainability initiatives on-campus. Empower students with information about the various ways to achieve a sustainable lifestyle. Prepare students to become information disseminators and role models to others who wish to live more [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Jacqueline Jacot, is leading the Green Ambassadors Program in the student residence halls.</p>
<p>The program aims to :</p>
<ul>
<li>Educate students about sustainability, especially sustainability initiatives on-campus.</li>
<li>Empower students with information about the various ways to achieve a sustainable lifestyle.</li>
<li>Prepare students to become information disseminators and role models to others who wish to live more sustainably.</li>
</ul>
<p>You are invited to participate in the program. Students from every residence hall are needed. Students interested in this exciting initiative, should contact Jacqueline at <a href="mailto:jjacot@stedwards.edu" target="_blank">jjacot@stedwards.edu</a> by this <strong>Friday, Feb. 17</strong> so that she can move forward with the program.</p>
<p>More about the program :</p>
<ul>
<li>Green Ambassadors Tentative Meeting Format</li>
<li>About 30 minutes depending on discussion and activities</li>
<li>Meetings held every other week</li>
<li>Location : TBD</li>
</ul>
<p>Topics for discussion:</p>
<ul>
<li>How can I be more sustainable?</li>
<li>How can SEU be more sustainable?</li>
<li>Off-campus meetings at local and sustainable businesses</li>
<li>Sustainable changes to residence halls</li>
<li>Movies, Music, and Art about environmentalism</li>
<li>Spreading word about on-campus and local green initiatives</li>
</ul>
<p>Promotion of the Program :</p>
<ul>
<li><a title="St. Edward's University Sustainability Blog" href="http://think.stedwards.edu/sustainability/blog" target="_blank">Sustainability Blog</a></li>
<li><a title="St. Edward's University Students for Sustainability Facebook page" href="https://www.facebook.com/pages/SEU-Students-for-Sustainability-Organization/286553241363432" target="_blank">Students for Sustainability Facebook</a> page</li>
<li>Networking with RDs and RAs</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://science.scioli.com/2012/02/15/green-ambassadors-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got textbook?</title>
		<link>http://science.scioli.com/2012/02/07/got-textbook/</link>
		<comments>http://science.scioli.com/2012/02/07/got-textbook/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:54:45 +0000</pubDate>
		<dc:creator>sciencemindedguy</dc:creator>
				<category><![CDATA[ENSP Announcements]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[SCIE Announcements]]></category>
		<category><![CDATA[Science in Perspective]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[textbooks]]></category>

		<guid isPermaLink="false">http://science.scioli.com/?p=149</guid>
		<description><![CDATA[Peck Phillips at the campus bookstore has announced that the inventory of unsold textbooks will be returned to the publishers soon. If you still in need of a textbook, act accordingly!]]></description>
			<content:encoded><![CDATA[<p id="top" />Peck Phillips at the campus bookstore has announced that the inventory of unsold textbooks will be returned to the publishers soon.</p>
<p>If you still in need of a textbook, act accordingly!</p>
]]></content:encoded>
			<wfw:commentRss>http://science.scioli.com/2012/02/07/got-textbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENSP 2324 Unit 01 quiz</title>
		<link>http://science.scioli.com/2012/02/07/ensp-2324-unit-01-quiz/</link>
		<comments>http://science.scioli.com/2012/02/07/ensp-2324-unit-01-quiz/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:49:57 +0000</pubDate>
		<dc:creator>sciencemindedguy</dc:creator>
				<category><![CDATA[ENSP Announcements]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[quiz]]></category>

		<guid isPermaLink="false">http://science.scioli.com/?p=146</guid>
		<description><![CDATA[&#160; Reminder The Unit 01 quiz will be given at the beginning of lecture on Thursday 2012-02-09. Bring a SCANTRON form (883-E or equivalent &#8211; available at the bookstore) and a #2 pencil. The SCANTRON grader does not recognize ballpoint pen (neither blue nor black). If I have to grade it by hand, there will be [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />&nbsp;</p>
<p>Reminder</p>
<p>The Unit 01 quiz will be given at the beginning of lecture on Thursday 2012-02-09.</p>
<p>Bring a SCANTRON form (883-E or equivalent &#8211; available at the bookstore) and a #2 pencil. The SCANTRON grader does not recognize ballpoint pen (neither blue nor black). If I have to grade it by hand, there will be a sizeable grade reduction.</p>
<p>Keep up with changes to the <a title="ENSP 2324 Spring 2012 Course documents" href="http://science.scioli.com/ensp-2324/course-documents/">Course Documents</a> page for details on what we have covered (or are about to cover) in lecture.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://science.scioli.com/2012/02/07/ensp-2324-unit-01-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blackawton Bees</title>
		<link>http://science.scioli.com/2012/02/05/the-blackawton-bees/</link>
		<comments>http://science.scioli.com/2012/02/05/the-blackawton-bees/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:18:22 +0000</pubDate>
		<dc:creator>sciencemindedguy</dc:creator>
				<category><![CDATA[SCIE News]]></category>
		<category><![CDATA[Science in Perspective]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[scientific inquiry]]></category>

		<guid isPermaLink="false">http://science.scioli.com/?p=137</guid>
		<description><![CDATA[&#160; &#160; Science, as I have told you, is but another of Life&#8217;s many games. Like all games, there is an element of fun if you will simply permit yourself to enjoy it. I suggest that y&#8217;all read the following brief article (if for no other reason than your own self-advancement) : P.S. Blackawton et [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />&nbsp;</p>
<p><a href="http://science.scioli.com/files/2012/02/Colour_and_spatial_reationships_in_bees.png"><img class="alignnone  wp-image-139" title="Colour_and_spatial_reationships_in_bees" src="http://science.scioli.com/files/2012/02/Colour_and_spatial_reationships_in_bees-300x279.png" alt="Colour and spatial relationships in bees" width="300" height="279" /></a></p>
<p>&nbsp;</p>
<p>Science, as I have told you, is but another of Life&#8217;s many games. Like all games, there is an element of fun if you will simply permit yourself to enjoy it.</p>
<p>I suggest that y&#8217;all read the following brief article (if for no other reason than your own self-advancement) :</p>
<p><a title="Colour and spatial relationships in bees" href="http://rsbl.royalsocietypublishing.org/content/7/2/168.full.pdf" target="_blank">P.S. Blackawton et al. 2011. Blackawton Bees. Biol. Lett. 7(): 168-172</a><br />
(first published online 22 December 2010)</p>
<p>There is also an accompanying <a title="Colour and spatial relationships in bees" href="http://rsbl.royalsocietypublishing.org/content/7/2/168/suppl/DC1" target="_blank">video podcast</a> that you might enjoy.</p>
<p>Thanks to Jim over at the <a title="Confusion Research Center" href="http://confusionresearchcenter.org/" target="_blank">Confusion Research Center</a> for bringing this article to my attention!</p>
]]></content:encoded>
			<wfw:commentRss>http://science.scioli.com/2012/02/05/the-blackawton-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravitational lensing</title>
		<link>http://science.scioli.com/2012/02/02/gravitational-lensing/</link>
		<comments>http://science.scioli.com/2012/02/02/gravitational-lensing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:42:53 +0000</pubDate>
		<dc:creator>sciencemindedguy</dc:creator>
				<category><![CDATA[SCIE News]]></category>
		<category><![CDATA[Science in Perspective]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[gravitational lensing]]></category>

		<guid isPermaLink="false">http://science.scioli.com/?p=130</guid>
		<description><![CDATA[Source : http://www.nasa.gov/multimedia/imagegallery/image_feature_575.html This image, from the Hubble Space Telescope, shows the gravitational lensing resulting from the massive cluster of galaxies in the center of the image. The light from  one galaxy behind the cluster  is bent to create the three objects outlined in red. The light from an even more-distant quasar is bent to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><div class="wp-caption alignnone" style="width: 526px"><img title="Gravitational lensing : NASA image" src="http://science.scioli.com/files/2012/02/148928main_image_feature_575_ys_4.jpg" alt="" width="516" height="387" /><p class="wp-caption-text">Gravitational lensing : NASA image</p></div></p>
<p>Source :</p>
<p>http://www.nasa.gov/multimedia/imagegallery/image_feature_575.html</p>
<p>This image, from the Hubble Space Telescope, shows the gravitational lensing resulting from the massive cluster of galaxies in the center of the image. The light from  one galaxy behind the cluster  is bent to create the three objects outlined in red. The light from an even more-distant quasar is bent to create the five objects outlined in blue.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.scioli.com/2012/02/02/gravitational-lensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI : SEU Society for a Human Right to Water</title>
		<link>http://science.scioli.com/2012/02/02/fyi-seu-society-for-a-human-right-to-water/</link>
		<comments>http://science.scioli.com/2012/02/02/fyi-seu-society-for-a-human-right-to-water/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:19:26 +0000</pubDate>
		<dc:creator>sciencemindedguy</dc:creator>
				<category><![CDATA[ENSP Announcements]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[SCIE Announcements]]></category>
		<category><![CDATA[Science in Perspective]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://science.scioli.com/?p=120</guid>
		<description><![CDATA[The Society for a Human Right to Water (SHRW) is having its first meeting of the semester: Thursday (Today) February 2nd *BAIN BOARDROOM* Room 330 in Ragsdale 7:30 PM (FOOD!) MEETING WILL COVER: •        General SHRW Information •        Our Definition of a &#8220;Human Right&#8221; &#8211; (VOTE?) •     [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The Society for a Human Right to Water (SHRW) is having its first meeting of the semester:<br />
Thursday (Today)<br />
February 2nd<br />
*BAIN BOARDROOM*<br />
Room 330 in Ragsdale<br />
7:30 PM<br />
(FOOD!)</p>
<p>MEETING WILL COVER:<br />
•        General SHRW Information<br />
•        Our Definition of a &#8220;Human Right&#8221; &#8211; (VOTE?)<br />
•        SHRW 2012 Goals<br />
•        SHRW Future Goals<br />
•        Collaborating with other Organizations<br />
•        Upcoming Spring 2012 Events<br />
•        Charity Water Fundraiser &#8220;Q Drum Race&#8221;<br />
•        Service Project Ideas (Water Well Testing)<br />
•        SHRW Social Media (SHRW.org, Hilltop Views, etc.)<br />
•        T-Shirts (as seen at the involvement fair), Buttons, Bumper Stickers<br />
•        Speakers, Visitors (Clean Water Action/Fund)</p>
<p>A Society for a Human Right to Water helps raise money for international non-profit groups, broadens student&#8217;s knowledge about crucial water issues, allows students to meet various water experts and make new friends.</p>
<p>***Facebook page***</p>
<p><a href="http://www.facebook.com/pages/Society-for-a-Human-Right-to-Water-SHRW/193500630693065" target="_blank">http://www.facebook.com/pages/Society-for-a-Human-Right-to-Water-SHRW/193500630693065</a></p>
<p>^ This is the best way to keep updated and stay in contact.</p>
<p>Feel free to ask me any questions!<br />
Thanks!</p>
<p>Sabrina Trudeau<br />
President</p>
<p>&#8220;We hope to promote education about water responsibility, water conservation, and reasonable and responsible water use. Our goal is making a human right to water a &#8216;vested&#8217; right globally.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://science.scioli.com/2012/02/02/fyi-seu-society-for-a-human-right-to-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Majestic Plastic Bag</title>
		<link>http://science.scioli.com/2012/01/31/the-majestic-plastic-bag/</link>
		<comments>http://science.scioli.com/2012/01/31/the-majestic-plastic-bag/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:47:59 +0000</pubDate>
		<dc:creator>sciencemindedguy</dc:creator>
				<category><![CDATA[ENSP News]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[solid waste]]></category>

		<guid isPermaLink="false">http://science.scioli.com/?p=104</guid>
		<description><![CDATA[The Majestic Plastic Bag This another reminder about the three Rs of waste reduction. Every one of us can contribute to the solution! 1) REDUCE, 2) REUSE, and 3) RECYCLE Reduce the amount of waste that you generate by purchasing products with minimal packaging. Sometimes, this is referred to as PRECYCLING. Refuse to purchase over-packaged products and products [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a title="The Majestic Plastic Bag : A Mocumentary" href="http://www.youtube.com/watch?feature=player_embedded&amp;v=GLgh9h2ePYw" target="_blank">The Majestic Plastic Bag</a></p>
<p>This another reminder about the three Rs of waste reduction. Every one of us can contribute to the solution!</p>
<p>1) REDUCE, 2) REUSE, and 3) RECYCLE</p>
<div>
<p>Reduce the amount of waste that you generate by purchasing products with minimal packaging. Sometimes, this is referred to as PRECYCLING.</p>
<p>Refuse to purchase over-packaged products and products packed in materials that are not readily recycled. Take a moment to let the manufacturers and retailers of  such products know how you feel about the situation.</p>
<p>Choose reusable products over disposable products.</p>
<p>Recycle used or broken products as appropriate.</p>
<ul>
<li>Compost food waste (non-animal products) and yard waste (leaves and prunings).</li>
<li>Single-stream recycling containers are available on campus.</li>
<li>Single-stream curbside recycling bins  are available to homeowners in Austin.</li>
<li>Free household hazardous waste collection is available for non-business residents of Austin. The facility will accept for paint, motor oil, herbicides, pool chemicals, household and automotive batteries.</li>
<li>Most of the supermarket chains offer recycling services for plastic bags.</li>
<li>Don&#8217;t forget the opportunities afforded by Goodwill, Salvation Army, Craigslist, and Austin Freecycle.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://science.scioli.com/2012/01/31/the-majestic-plastic-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

